Datix Wi-Trak Pro (2G and 3G connectivity) No voice, no Man-Down and no GPS
Datix Wi-Trak Pro portable handheld. 32bit Microcontroller, EEPROM memory, USB communication and recharge (docking station as spare part), graphic display (128×32), Li-Io 2000 mAh rechargeable battery, 125KHz RFID. 3D motion and Vandal Detection system, 2G (900-1800) & 3G (900-2100) data connectivity, audio and keyboard, NO VOICE, NO MAN DOWN. USB cable and 230V wall adapter included.
Technical Specification
Feature | WI-TRAK PRO 3G (Datix WG-1D) | WI-TRAK PRO 3G (Datix WG-1GD) | WI-TRAK PRO 3G (WG-2D-E) | WI-TRAK PRO 3G (WG-2GD-E) | WI-TRAK PRO 3G (WG-3D-E) | WI-TRAK PRO 3G (WG-3GD-E) | WI-TRAK PRO 3G (WG-4D-E) | WI-TRAK PRO 3G (WG-4GD-E) |
125KHz RFID reading | ||||||||
Automatic tag reading | X | X | ||||||
Button operated tag reading | ||||||||
128x32graphic display | ||||||||
Incident/Task list | 30 | 30 | 30 | 30 | 30 | 30 | X | X |
Memory capacity (TAG records) | up to 10,000 (10K) |
up to 5,000 (5K) |
up to 10,000 (10K) |
up to 5,000 (5K) |
up to 10,000 (10K) |
up to 5,000 (5K) |
0* | 0* |
UMTS/HSDPA odule (Band) | X | X | GSM (900/1800) – UMTS (900/2100) | GSM (900/1800) – UMTS (900/2100) | GSM (900/1800) – UMTS (900/2100) | GSM (900/1800) – UMTS (900/2100) | GSM (900/1800) – UMTS (900/2100) | GSM (900/1800) – UMTS (900/2100) |
GPS receiver | X | X | X | X | ||||
Panic/SOS alert | X | X | X | X | TEXT-DATA-CALL | TEXT-DATA-CALL | TEXT-DATA-CALL | TEXT-DATA-CALL |
Loss of verticality alert | X | X | X | X | TEXT-DATA-CALL | TEXT-DATA-CALL | TEXT-DATA-CALL | TEXT-DATA-CALL |
No movement alert | X | X | X | X | X | X | TEXT-DATA-CALL | TEXT-DATA-CALL |
Fast call | X | X | X | X | 2 numbers | 2 numbers | 2 numbers | 2 numbers |
Voice connectivity | X | X | X | X | ||||
Data connectivity | USB | USB | USB and Mobile Data | USB and Mobile Data | USB and Mobile Data | USB and Mobile Data | USB and Mobile Data | USB and Mobile Data |
Power supply | 2000mAh Li-Ion rechargeable battery | 2000mAh Li-Ion rechargeable battery | 2000mAh Li-Ion rechargeable battery | 2000mAh Li-Ion rechargeable battery | 2000mAh Li-Ion rechargeable battery | 2000mAh Li-Ion rechargeable battery | 2000mAh Li-Ion rechargeable battery | 2000mAh Li-Ion rechargeable battery |
Battery recharge | USB or Docking Station (model WP-BC) | USB or Docking Station (model WP-BC) | USB or Docking Station (model WP-BC) | USB or Docking Station (model WP-BC) | USB or Docking Station (model WP-BC) | USB or Docking Station (model WP-BC) | USB or Docking Station (model WP-BC) | USB or Docking Station (model WP-BC) |
Weight | approx.230g | approx.230g | approx.230g | approx.230g | approx.230g | approx.230g | approx.230g | approx.230g |
Dimension | (129 x 63 x 29) mm | (129 x 63 x 29) mm | (129 x 63 x 29) mm | (129 x 63 x 29) mm | (129 x 63 x 29) mm | (129 x 63 x 29) mm | (129 x 63 x 29) mm | (129 x 63 x 29) mm |
Best operating temperature | 0°C / +40°C | 0°C / +40°C | 0°C / +40°C | 0°C / +40°C | 0°C / +40°C | 0°C / +40°C | 0°C / +40°C | 0°C / +40°C |
Max. abs. operating temperature | -10°C / +50°C (0°C /+40°C in recharge mode) | -10°C / +50°C (0°C /+40°C in recharge mode) | -10°C / +50°C (0°C /+40°C in recharge mode) | -10°C / +50°C (0°C /+40°C in recharge mode) | -10°C / +50°C (0°C /+40°C in recharge mode) | -10°C / +50°C (0°C /+40°C in recharge mode) | -10°C / +50°C (0°C /+40°C in recharge mode) | -10°C / +50°C (0°C /+40°C in recharge mode) |
Bands used: | • 119-135 KHz (RFID) |
• 1575.42 MHz (GPS) | |
• 900/1800 MHz (GSM) | |
• 900/2100 MHz (UMTS) |
Type of modulation: | • RFID = ASK |
• GPS = BPSK | |
• GSM = GMSK | |
• UMTS = 16-QAM QPSK |
Max rated output power: | 33dBm (2W) |
*=tags read by NG-4(G)D models are stored in the internal memory of the device for the sole purpose of being attached to Panic/SOS, Loss of verticality and No-movement alerts.