Wi-Trak (Datix-WG-3GD-E) 3G data transfer
£900.00
Datix Wi-Trak Pro 3G is our new ruggedized real time RFID guard tour system. Compatible with Suite, Suite WEB, RTS and our brand-new Datix2Cloud platform, the handheld reads 125Khz RFID tags and embeds a 2G/3G GSM/GPRS/UMTS/HSDPA modem and GPS receiver for outdoor tracking. With Datix Wi-Trak Pro 3G you can transmit automatically and in real time every tag scanned to the monitoring station through a fully featured 2-way data connection which also allows you to configure the devices remotely over the internet.
To ensure the safety of workers engaged in solitary activities in potentially hazardous situations the handheld comes with panic button and loss of verticality automatic detection. The emergency alarms can be dispatched in data, text (SMS) and voice mode. Alarms sent in text (SMS) mode include the latest GPS coordinates and scanned tags in order to provide indoor tracking as well.
The device is powered by a 2000mAh Li-Ion battery which can be recharged with the external docking station or on-board USB port.
Technical Specification
Feature | WI-TRAK PRO 3G (Datix WG-1D) | WI-TRAK PRO 3G (Datix WG-1GD) | WI-TRAK PRO 3G (WG-2D-E) | WI-TRAK PRO 3G (WG-2GD-E) | WI-TRAK PRO 3G (WG-3D-E) | WI-TRAK PRO 3G (WG-3GD-E) | WI-TRAK PRO 3G (WG-4D-E) | WI-TRAK PRO 3G (WG-4GD-E) |
125KHz RFID reading | ||||||||
Automatic tag reading | X | X | ||||||
Button operated tag reading | ||||||||
128x32graphic display | ||||||||
Incident/Task list | 30 | 30 | 30 | 30 | 30 | 30 | X | X |
Memory capacity (TAG records) | up to 10,000 (10K) |
up to 5,000 (5K) |
up to 10,000 (10K) |
up to 5,000 (5K) |
up to 10,000 (10K) |
up to 5,000 (5K) |
0* | 0* |
UMTS/HSDPA odule (Band) | X | X | GSM (900/1800) – UMTS (900/2100) | GSM (900/1800) – UMTS (900/2100) | GSM (900/1800) – UMTS (900/2100) | GSM (900/1800) – UMTS (900/2100) | GSM (900/1800) – UMTS (900/2100) | GSM (900/1800) – UMTS (900/2100) |
GPS receiver | X | X | X | X | ||||
Panic/SOS alert | X | X | X | X | TEXT-DATA-CALL | TEXT-DATA-CALL | TEXT-DATA-CALL | TEXT-DATA-CALL |
Loss of verticality alert | X | X | X | X | TEXT-DATA-CALL | TEXT-DATA-CALL | TEXT-DATA-CALL | TEXT-DATA-CALL |
No movement alert | X | X | X | X | X | X | TEXT-DATA-CALL | TEXT-DATA-CALL |
Fast call | X | X | X | X | 2 numbers | 2 numbers | 2 numbers | 2 numbers |
Voice connectivity | X | X | X | X | ||||
Data connectivity | USB | USB | USB and Mobile Data | USB and Mobile Data | USB and Mobile Data | USB and Mobile Data | USB and Mobile Data | USB and Mobile Data |
Power supply | 2000mAh Li-Ion rechargeable battery | 2000mAh Li-Ion rechargeable battery | 2000mAh Li-Ion rechargeable battery | 2000mAh Li-Ion rechargeable battery | 2000mAh Li-Ion rechargeable battery | 2000mAh Li-Ion rechargeable battery | 2000mAh Li-Ion rechargeable battery | 2000mAh Li-Ion rechargeable battery |
Battery recharge | USB or Docking Station (model WP-BC) | USB or Docking Station (model WP-BC) | USB or Docking Station (model WP-BC) | USB or Docking Station (model WP-BC) | USB or Docking Station (model WP-BC) | USB or Docking Station (model WP-BC) | USB or Docking Station (model WP-BC) | USB or Docking Station (model WP-BC) |
Weight | approx.230g | approx.230g | approx.230g | approx.230g | approx.230g | approx.230g | approx.230g | approx.230g |
Dimension | (129 x 63 x 29) mm | (129 x 63 x 29) mm | (129 x 63 x 29) mm | (129 x 63 x 29) mm | (129 x 63 x 29) mm | (129 x 63 x 29) mm | (129 x 63 x 29) mm | (129 x 63 x 29) mm |
Best operating temperature | 0°C / +40°C | 0°C / +40°C | 0°C / +40°C | 0°C / +40°C | 0°C / +40°C | 0°C / +40°C | 0°C / +40°C | 0°C / +40°C |
Max. abs. operating temperature | -10°C / +50°C (0°C /+40°C in recharge mode) | -10°C / +50°C (0°C /+40°C in recharge mode) | -10°C / +50°C (0°C /+40°C in recharge mode) | -10°C / +50°C (0°C /+40°C in recharge mode) | -10°C / +50°C (0°C /+40°C in recharge mode) | -10°C / +50°C (0°C /+40°C in recharge mode) | -10°C / +50°C (0°C /+40°C in recharge mode) | -10°C / +50°C (0°C /+40°C in recharge mode) |
Bands used: | • 119-135 KHz (RFID) |
• 1575.42 MHz (GPS) | |
• 900/1800 MHz (GSM) | |
• 900/2100 MHz (UMTS) |
Type of modulation: | • RFID = ASK |
• GPS = BPSK | |
• GSM = GMSK | |
• UMTS = 16-QAM QPSK |
Max rated output power: | 33dBm (2W) |
*=tags read by NG-4(G)D models are stored in the internal memory of the device for the sole purpose of being attached to Panic/SOS, Loss of verticality and No-movement alerts.